Home » Members Portal » DPI & Print » League Table
League Table
1st = 4 / 2nd = 3 / 3rd = 2 / HC = 1
PI = Projected Image
PR = (Not the) Print
| R1 PI | R1 Pr | R2 PI | R2 Pr | R3 PI | R3 Pr | R4 PI | R4 Pr | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|
| ADVANCED | |||||||||
| Richard Kay | 1+1 | 4+1 | 4+3 | 3+1 | 4+1 | 23 | |||
| Andrew Wood | 1 | 1 | 1+1 | 1 | 4+3 | 4+2 | 3+1 | 22 | |
| Mike Martin | 2 | 3+1 | 1 | 4+3 | 4 | 1+1 | 20 | ||
| Rachel Domleo | 4 | 2+1+1 | 4 | 3 | 1 | 16 | |||
| Ashwin Chauhan | 1 | 3+1 | 3 | 1+1 | 2 | 1 | 1+1 | 15 | |
| Ann Mead | 4+1 | 2 | 1 | 2 | 1+1 | 1 | 13 | ||
| Barry Mead | 3 | 4 | 1 | 3 | 1 | 12 | |||
| John Hudson | 1 | 2 | 2 | 1+1 | 4 | 11 | |||
| Jeff Hargreaves | 3+1 | 1 | 3 | 1 | 9 | ||||
| Derwood Pamphilon | 1+1 | 1 | 1+1 | 3+1 | 9 | ||||
| Mary Pears | 1+1 | 1 | 1 | 1 | 1 | 1 | 2 | 9 | |
| Kevin James | 4+2+1 | 7 | |||||||
| David Alderson | 1 | 1 | 1 | 2+1 | 6 | ||||
| Andrew Whettam | 4 | 1 | 5 | ||||||
| Carole Brown | 1 | 1 | 1 | 1+1 | 5 | ||||
| Sandie Cox | 1 | 1 | 1+1 | 1 | 5 | ||||
| Ralph Snook | 1+1 | 1 | 1 | 1 | 5 | ||||
| Beryl Heaton | 2 | 1 | 1 | 4 | |||||
| Steve Field | 1 | 1 | 1 | 3 | |||||
| Joanne Searle | 1 | 1 | 2 | ||||||
| Colin Dixon | 1 | 1 | 2 | ||||||
| Allan Jones | 1 | 1 | 2 | ||||||
| Brian McBride | 2 | 2 | |||||||
| Ken Clarke | 1 | 1 | |||||||
| Bruce Gibbs | 1 | 1 | |||||||
| Maureen Gillet | 1 | 1 | |||||||
| Rob Gillet | 1 | 1 | |||||||
| Graham Pears | 1 | 1 | |||||||
| Alan Searle | 1 | 1 | |||||||
| INTERMEDIATE | |||||||||
| Joe Jancar | 1 | 3+1 | 1 | 3+1 | 1 | 4+1+1 | 2 | 19 | |
| Anita Fullerton | 1 | 4+1 | 2 | 1 | 1 | 4+1 | 15 | ||
| Howard Thomas | 1 | 1 | 4+1+1 | 1 | 4 | 1 | 1 | 15 | |
| Ramesh Chauhan | 1+1 | 1 | 4 | 2+1 | 3+1 | 14 | |||
| Nick Snell | 4 | 1 | 3+1 | 9 | |||||
| Suzanne Allen | 2 | 1 | 3+1+1 | 8 | |||||
| Nigel Owen | 3 | 2 | 1 | 1 | 1 | 8 | |||
| Margaret Chambers | 1 | 3+1 | 1+1 | 7 | |||||
| Andy Tandy | 1 | 1 | 1 | 1 | 4 | ||||
| Mick Jupp | 1 | 2 | 3 | ||||||
| Katja Fisch | 2 | 2 | |||||||
| Derek Ripper | 1 | 1 | |||||||
| CLUB | |||||||||
| Jenny Wood | 3 | 4+2+1 | 4+3+1 | 3 | 4+3+1 | 4+2+1 | 3 | 39 | |
| Sue Swift | 4+2+1 | 3 | 1 | 2 | 2 | 4+2 | 21 | ||
| Lance Allen | 2 | 4 | 1 | 3 | 10 |


