
Home » Bristol Salon » Status
GOOGLE TRANSLATE. This link offers an almost instant translation from English to a choice of over 50 languages. However, automatic translations may be imperfect, therefore the definitive statement of these pages is the untranslated English version given on this website.
SECTION | ENTRANTS | IMAGES |
OPEN | 468 | 1,831 |
MONOCHROME | 459 | 1,793 |
NATURE | 332 | 1,299 |
CREATIVE | 223 | 844 |
SCAPES | 306 | 1,193 |
ACTION | 245 | 941 |
TOTAL | 585 | 7,901 |
Produced Tuesday, 19 January 2021 at 22:01 Using K-Salon Software
NAME | IMAGES | STATUS | LOCATION |
ADAMS, Peter, AIPF, BPE3* | 4 Open, 4 Monochrome, 4 Creative, 4 Action | Group | County Antrim, Northern Ireland |
ADAMSON, David, EFIAP/b, BPE3* | 4 Open, 4 Monochrome, 4 Nature, 4 Creative, 4 Scapes, 4 Action | Paid | Gloucestershire, England |
ADAMSON, Fiona, LRPS, CPAGB, BPE2* | 4 Open, 4 Monochrome, 4 Nature, 1 Creative, 4 Scapes, 4 Action | Paid | Hatfield, England |
AGGISS, Kath, BPE4* | 4 Open, 4 Monochrome, 4 Nature, 4 Creative, 4 Scapes, 4 Action | Paid | Essex, England |
ALAA MOBARAK, Yasser, AFIAP, LRPS | 4 Scapes | Paid | Alexandria, Egypt |
ALAMEER, Amal, EPSA, BPSA, EFIAP | 4 Open, 4 Monochrome, 4 Nature, 4 Creative, 4 Scapes, 4 Action | Paid | Makkah, Saudi Arabia |
ALDERSON, David, LRPS, AFIAP | 4 Open, 4 Monochrome, 4 Creative, 4 Scapes, 4 Action | Paid | Bristol, England |
ALLCOCK, Peter | 4 Nature | Paid | Cheshire, England |
ANDERSON, Margaret, LPSNZ | 4 Open, 4 Monochrome, 4 Nature, 4 Creative, 4 Scapes | Paid | Marlborough, New Zealand |
ANDERSON, Stuart, LIPF, CPAGB | 4 Open, 4 Monochrome, 4 Nature, 4 Action | Group | County Down, Northern Ireland |
ANSTIS, Marion | 4 Open, 4 Monochrome, 4 Nature | Paid | NSW, Australia |
ARNOLD, Tammy | 4 Open, 4 Monochrome | Paid | Qld, Australia |
ASHFORD, Susan, AWPF, ARPS, EFIAP | 4 Open, 4 Monochrome, 4 Creative | Paid | Swansea, Wales |
ASHTON, Charles, EFIAP, DPAGB, ARPS | 4 Open, 4 Monochrome, 4 Scapes, 4 Action | Paid | Worcestershire, England |
ATKINS, George, EFIAP, CPAGB | 4 Open, 4 Monochrome, 4 Scapes, 4 Action | Paid | Hampshire, England |
BAINES, Graham | 4 Open, 4 Monochrome, 4 Nature, 4 Creative, 4 Scapes, 4 Action | Paid | Bristol, England |
BALADAKIS, George, EFIAP/d1, QPSA, GPU Cr3 | 4 Open, 4 Monochrome, 4 Nature, 4 Creative, 4 Scapes, 4 Action | Paid | 85, Greece |
BALL, Janine, ARPS, DPAGB, BPE3* | 4 Open, 4 Monochrome, 4 Creative, 4 Scapes | Paid | Kent, England |
BALO', Massimiliano | 4 Open, 4 Monochrome, 4 Creative | Paid | Bristol, England |
BAMFORTH, Peter | 4 Open, 4 Monochrome, 4 Scapes | Paid | West Sussex, England |
BANDYOPADHYAY, Raktim, AFIAP | 4 Open, 4 Monochrome, 4 Creative, 4 Scapes | Paid | West Bengal, India |
BASTION, Ann, EFIAP, MFIAP | 4 Open, 4 Monochrome | Group | Canterbury, New Zealand |
BATES, Dennis | 4 Scapes | Paid | Staffordshire, England |
BAYLISS, Tim | 4 Open, 4 Monochrome, 4 Nature | Paid | Fawley, England |
BECKER, Werner W., AFIAP | 4 Open, 4 Monochrome, 4 Creative, 4 Scapes, 4 Action | Paid | Hamburg, Germany |
BELK, Eunice | 4 Open, 4 Monochrome, 4 Nature, 4 Creative, 4 Scapes | Group | Blenheim, New Zealand |
BELLMONT, Peter, FAPS | 4 Open, 4 Monochrome, 4 Nature, 4 Creative, 4 Scapes | Paid | Vic, Australia |
BERESFORD, Nigel | 4 Monochrome, 4 Nature, 3 Scapes, 3 Action | Group | Victoria, Australia |
BERKELEY, Paul, ARPS, CPAGB | 4 Open, 4 Monochrome, 4 Nature, 4 Action | Paid | New Milton, England |
BERNKOPF DR, Alois, EFIAP/s, GPU Cr4, EVOEAV | 4 Open, 4 Monochrome, 4 Action | Paid | Hellmonsoedt, Austria |
BEWLEY, Jill | 4 Open, 4 Monochrome, 4 Nature, 2 Creative, 4 Scapes | Paid | Wilts, England |
BHANDARI, Subhasish, EFIAP | 4 Open, 4 Monochrome, 4 Nature | Paid | West Bengal, India |
BHATTACHARYYA, Saurabh, ARPS, EFIAP/s | 4 Open, 4 Monochrome, 4 Scapes | Paid | Maharashtra, India |
BIAGI, Roberto | 4 Open, 4 Monochrome, 4 Creative | Paid | Roma, Italy |
BLACK, James, ARPS, EFIAP | 4 Open, 4 Monochrome, 4 Nature, 4 Creative, 4 Scapes, 4 Action | Paid | Ayrshire, Scotland |
BLEYEN, Livinus, EFIAP/d3, MPSA | 4 Open, 4 Creative, 4 Action | Paid | Beringen, Belgium |
BLOODWORTH, Trish | 4 Open, 4 Monochrome, 4 Creative, 4 Action | Paid | Gloucestershire, England |
BLYTH, Frank, CPAGB, BPE1* | 2 Open, 2 Monochrome, 3 Nature, 1 Creative | Paid | Suffolk, England |
BODDI, Simone, PPSA, EFIAP/g, GPU Cr3 | 4 Open, 4 Monochrome, 4 Scapes | Paid | Firenze, Italy |
BOLOGNESI, Laura | 4 Open, 4 Monochrome, 4 Scapes, 4 Action | Paid | Livorno, Italy |
BONNER, Angela, QPSA, BPE1* | 4 Open, 4 Nature, 4 Creative | Paid | Powys, Wales |
BOWEN, Dave, EFIAP, MPAGB, FBPE | 4 Open, 4 Nature, 4 Scapes, 4 Action | Paid | South Derbyshire, England |
BOWLES, Fay, ARPS | 4 Open | Paid | Dorset, England |
BOYD, Cyril, EFIAP, EPSA, DPAGB | 4 Open, 4 Monochrome, 4 Nature, 4 Action | Group | Antrim, Northern Ireland |
BRADSHAW, Colin, DPAGB, BPE4* | 4 Open, 4 Monochrome, 4 Nature, 4 Creative, 4 Scapes, 4 Action | Paid | Cambs, England |
BRETT, Colin, CPAGB, BPE3* | 4 Monochrome | Paid | Frinton - On - Sea, England |
BRIENESSE, Johannes | 4 Open, 4 Monochrome, 4 Scapes | Paid | North Otago, New Zealand |
BRIERLEY, Val, LRPS | 4 Open, 4 Monochrome | Group | Dorset, England |
BRIGGS, Chris, CPAGB, BPE3* | 4 Nature | Paid | Aberdeenshire, Scotland |
BROOM, Caroline, AFIAP | 4 Monochrome, 4 Scapes | Paid | Southsea, England |
BROWN, Carole, LRPS | 4 Open, 1 Monochrome, 1 Creative, 4 Scapes | Paid | South Gloucestershire, England |
BROWN, Lorna, ARPS, EFIAP, CPAGB | 4 Open, 4 Monochrome, 4 Nature, 4 Creative, 4 Scapes, 4 Action | Paid | West Sussex, England |
BRYAN, Ann | 4 Open, 4 Nature, 4 Scapes | Paid | Queensland, Australia |
BRYANT, Richard | 4 Nature | Paid | Staffordshire, England |
BS, Venkatesh, QPSA, GPU Cr2 | 4 Open, 4 Monochrome, 4 Nature, 4 Creative, 4 Scapes, 4 Action | Paid | Bangalore, India |
BUCKLAND, Susan, DPAGB | 4 Nature | Group | Dorset, England |
BUCKLEY, Andrew | 4 Open, 4 Monochrome, 4 Creative, 4 Scapes | Paid | Glos, England |
BUENGER, Harry, EFIAP | 4 Creative | Paid | Muehlheim Am Main, Germany |
BUESCHING, Gunter | 4 Open, 4 Monochrome, 4 Nature, 4 Scapes | Paid | Bw, Germany |
BUGG, Liz, ARPS | 4 Open, 4 Monochrome, 4 Creative, 4 Scapes, 4 Action | Paid | Bath, England |
BURN, Richard, LRPS | 4 Open, 4 Monochrome, 4 Nature, 2 Creative, 4 Scapes | Paid | Bedfordshire, England |
BYRNE, Michael, BPE1*, LIPF | 4 Monochrome, 4 Nature, 2 Scapes | Paid | Belfast, Northern Ireland |
CAI, Guohui | 4 Open, 4 Monochrome, 4 Nature | Group | Guangdong, China |
CAMPBELL, Laurie, DPAGB, EFIAP, AIPF | 4 Open, 4 Monochrome, 4 Creative, 4 Scapes | Group | Magherafelt, Northern Ireland |
CANTRILLE, Mary, EFIAP, FRPS, MPAGB | 4 Nature, 4 Scapes | Group | Dorset, England |
CARTER, Robyn, LPSNZ | 4 Open, 4 Monochrome, 4 Nature, 4 Creative, 4 Scapes | Group | Canterbury, New Zealand |
CARUANA, Joseph | 4 Open, 4 Monochrome, 4 Nature | Paid | Kalkara, Malta |
CARWITHEN, Tony | 4 Open, 4 Action | Paid | West Midlands, England |
CASON, Jesse Rene | 4 Monochrome, 4 Nature, 4 Scapes | Paid | Gloucestershire, England |
CASTLE, Barrie, LRPS | 4 Open, 4 Monochrome, 4 Nature, 4 Scapes | Paid | Devon, England |
CASWELL, John | 3 Nature | Paid | Worcestershire, England |
CATANIA, Gottfried, AFIAP, PPSA, GPU Cr4 | 4 Open, 4 Monochrome, 4 Nature, 4 Scapes | Paid | Siggiewi, Malta |
CHAKRABORTY, Santanu, AFIAP, QPSA | 4 Open | Paid | West Bengal, India |
CHAN, H. W., GMPSA/s, EFIAP/d3, FRPS | 4 Open, 4 Monochrome, 4 Nature, 4 Creative, 4 Scapes, 4 Action | Paid | Hong Kong Sar, Hong Kong |
CHANG, Dennis | 4 Open, 4 Monochrome, 4 Nature, 4 Creative, 4 Scapes | Group | Christchurch, New Zealand |
CHAUHAN, Ashwin, EFIAP, ARPS | 4 Open, 4 Monochrome, 4 Nature, 4 Creative, 4 Scapes, 2 Action | Not Paid | Bristol, England |
CHAUHAN, Ramesh | 4 Open, 4 Monochrome, 4 Nature, 4 Scapes, 4 Action | Paid | Ontario, Canada |
CHAVDA, Harish, MPAGB | 4 Open, 4 Monochrome, 4 Action | Paid | Birmingham, England |
CHEANG, Sherman, EFIAP/b | 4 Open, 4 Monochrome, 4 Nature, 4 Action | Paid | 131, Macau |
CHEESMAN, Jenni, LRPS | 4 Open, 4 Monochrome, 4 Creative, 4 Scapes | Paid | Cornwall, England |
CHEN, Biying | 4 Open, 4 Monochrome, 4 Nature | Group | Guangdong, China |
CHEN, Gang | 4 Open, 4 Monochrome | Group | Guangdong, China |
CHEN, Hong | 4 Open | Paid | Foshan, China |
CHEN, Lin | 4 Monochrome, 4 Nature | Group | Jiangxi, China |
CHEN, Mingwei | 4 Open, 4 Monochrome, 4 Nature, 4 Scapes, 4 Action | Group | Fujian, China |
CHEN, Xiaojun | 4 Open, 4 Monochrome | Group | Jiangxi, China |
CHILD, Robert | 4 Open, 3 Monochrome, 4 Nature | Paid | North Yorkshire, England |
CHIU, Bob, MPSA2, GPSA, AFIAP | 4 Open, 4 Monochrome, 4 Nature | Paid | Fujian, China |
CHUAH, Hong Peow | 3 Open, 2 Monochrome | Paid | Selangor, Malaysia |
CHUNG, Jeanne | 4 Open, 4 Monochrome | Paid | New Territories, Hong Kong |
CLARKE, Ian, LRPS, CPAGB, BPE2* | 4 Open | Paid | Hampshire, England |
CLEGG, Graham, LRPS | 4 Open, 4 Monochrome, 4 Nature | Paid | Lincolnshire, England |
CLELAND, Sandy, FRPS | 4 Open, 4 Nature, 4 Creative | Paid | Midlothian, Scotland |
CLEMENTS, Ted, CPAGB | 4 Open, 4 Monochrome, 4 Nature, 4 Action | Paid | West Yorkshire, England |
CLIFFORD, Trevor | 1 Monochrome, 4 Nature, 1 Creative, 1 Scapes | Paid | Essex, England |
CLOSE, Colin, AFIAP, LRPS, DPAGB | 4 Open, 4 Monochrome | Group | Worcs, England |
COATES, Irene | 2 Open, 3 Nature, 3 Scapes | Group | Victoria, Australia |
COLGAN, Andrew | 4 Open, 4 Monochrome, 4 Creative, 4 Scapes | Paid | Hertfordshire, England |
COOK, Gordon | 4 Open, 4 Monochrome, 4 Scapes, 4 Action | Paid | Abertawe, Wales |
COOK, Stephanie, EFIAP/b, DPAGB, APAGB | 4 Open, 4 Monochrome, 4 Nature, 4 Action | Paid | North Yorkshire, England |
COWIE, Alexander, ARPS | 4 Open, 4 Creative | Paid | Aberdeenshire, Scotland |
COWLES, Larry, Hon PSA, GMPSA/p, EFIAP/d1 | 4 Open, 4 Monochrome, 4 Nature, 4 Scapes | Paid | Az, USA |
COX, Sandie, ARPS, DPAGB, AFIAP | 4 Open, 4 Monochrome, 4 Nature, 4 Creative, 4 Scapes, 4 Action | Paid | Tetbury, England |
CRAWFORD, Andrew | 1 Open, 4 Monochrome, 4 Nature, 2 Action | Paid | Worcestershire, England |
CREBER, Roger, ARPS, EFIAP, DPAGB | 4 Open, 4 Monochrome, 4 Nature, 4 Creative, 4 Scapes, 4 Action | Paid | Wiltshire, England |
CRITCHLOW, Sue, ARPS, DPAGB, BPE3* | 4 Open, 4 Monochrome, 4 Nature, 4 Scapes | Paid | Southport, England |
CROSTON, Ken | 4 Open, 4 Monochrome, 4 Creative, 4 Action | Paid | Deeside, Wales |
CUPPENS, Jos, MPSA, EFIAP | 4 Action | Paid | Zonhoven, Belgium |
CURTIS, David | 2 Monochrome, 2 Creative, 4 Scapes, 1 Action | Paid | NSW, Australia |
D'OLIVEIRA, Anne, APSSA | 4 Open, 4 Monochrome, 4 Nature, 4 Creative, 4 Scapes, 4 Action | Paid | Ferndale, South Africa |
D. MADSEN, Jonas, EFIAP/b | 4 Open, 4 Monochrome, 4 Creative, 4 Action | Paid | Dianalund, Denmark |
DAFFIN, Stuart, EFIAP/b, LRPS, BPE5* | 4 Open, 4 Monochrome, 4 Creative, 4 Action | Paid | Derbyshire, England |
DAI, Weiling | 4 Open, 4 Monochrome, 4 Nature | Group | Guangdong, China |
DALTON, Nigel, LRPS | 4 Open, 4 Monochrome | Paid | Cottingham, England |
DANBY, Angela | 4 Open, 4 Monochrome, 4 Nature | Paid | Gloucestershire, England |
DAS, Prosenjit, QPSA, AFIAP, GPU Cr1 | 4 Open, 4 Monochrome | Paid | 102, India |
DAVENPORT, Trevor, ARPS, DPAGB, ABPE | 4 Nature, 4 Scapes | Paid | Merseyside, England |
DAVIES, Tony, LRPS, AWPF, GPU Cr2 | 4 Open, 4 Monochrome, 4 Nature, 4 Scapes, 4 Action | Paid | Conwy, Wales |
DAVIS, Brian, APAGB, CPAGB, MPSA | 4 Open, 4 Monochrome, 4 Scapes, 4 Action | Paid | Derbys, England |
DAVIS, Rob | 4 Creative, 4 Scapes | Paid | Ayr, Scotland |
DAVIS, Shirley, CPAGB, EPSA | 4 Open, 4 Monochrome, 4 Scapes, 4 Action | Paid | Derbys, England |
DE SILVA, Nilmini | 4 Open, 4 Monochrome, 4 Nature, 4 Scapes | Paid | NSW, Australia |
DE-BEGER, Matt | 4 Open, 4 Monochrome, 4 Scapes, 4 Action | Paid | Bristol, England |
DEAN, Graham, AFIAP, CPAGB, BPE2* | 4 Creative, 4 Scapes, 4 Action | Paid | Lancashire, England |
DENNIS, Peter | 4 Open, 2 Monochrome, 4 Creative | Paid | Vale Of Glamorgan, Wales |
DENOUAIL, Anne, RISF 1 | 4 Open, 4 Monochrome, 4 Nature, 4 Creative, 4 Scapes, 4 Action | Paid | Dordogne, France |
DEVINE, Bob, EFIAP/d2, MPSA2 | 4 Nature | Paid | Kent, England |
DICKSON, Ann, LRPS | 4 Nature, 3 Action | Paid | United Kingdom, England |
DILLER, Kaz, EFIAP/g | 4 Open, 4 Monochrome, 4 Nature, 4 Scapes, 4 Action | Group | Pershore, England |
DIXON, Colin, EFIAP, CPAGB | 4 Open, 4 Monochrome, 4 Creative, 4 Scapes, 4 Action | Paid | Wiltshire, England |
DO HIEU, Liem, EFIAP | 4 Open, 4 Monochrome, 4 Nature, 4 Action | Not Paid | Bac Lieu, Vietnam |
DODD, Tom | 4 Open, 4 Monochrome, 4 Nature, 4 Scapes, 4 Action | Paid | Gwynedd, Wales |
DOMLEO, Rachel | 4 Open, 4 Monochrome, 4 Nature, 4 Creative, 4 Scapes, 4 Action | Paid | Bristol, England |
DOMS, Luc | 4 Open, 4 Nature, 4 Action | Paid | Brecht, Belgium |
DONALDSON, Colleen, ARPS | 3 Open, 3 Monochrome | Paid | Worcs, England |
DONOGHUE, Adrian | 4 Open, 4 Monochrome, 4 Creative | Paid | Victoria, Australia |
DOSHI, Monica, DPAGB | 4 Nature, 4 Scapes | Paid | Solihull, England |
DOUGLAS, Colin, AFIAP, ARPS, BPE4* | 4 Monochrome, 4 Action | Paid | Merseyside, England |
DOWNES, Janet, EFIAP, DPAGB | 4 Open, 4 Creative | Paid | Cornwall, England |
DOWNIE, Phil | 4 Open, 4 Monochrome, 4 Action | Paid | Highland, Scotland |
DOWNS, Peter, LRPS | 4 Open, 4 Monochrome | Paid | Northumberland, England |
DOWNTON, Tim, ARPS, DPAGB | 4 Open, 4 Monochrome, 4 Nature, 4 Scapes, 4 Action | Group | Dorset, England |
DRZAZGA, Elzbieta | 4 Open | Not Paid | 178, Poland |
DUERR, Maria, MVOEAV-W | 4 Open, 4 Monochrome, 4 Nature, 4 Creative, 4 Scapes, 4 Action | Paid | Oesterreich, Austria |
DUNCAN, Valerie, GMPSA/s, EFIAP/p, GPU Cr4 | 4 Open, 4 Monochrome, 4 Nature, 4 Creative, 4 Scapes, 4 Action | Paid | Dorset, England |
DUXBURY, Gavin, BPE3* | 4 Open, 4 Monochrome, 4 Scapes | Paid | Derbyshire, England |
ELDER, David, CPAGB | 4 Open, 4 Monochrome, 4 Nature, 4 Creative, 4 Scapes, 4 Action | Paid | Gloucestershire, England |
ELLISTON, Peter, EFIAP, BPE2*, CPAGB | 4 Open, 4 Monochrome, 4 Action | Paid | Taunton, England |
ENGLISH, Dianne, AFIAP, PPSA | 4 Open, 4 Monochrome, 4 Nature, 4 Creative | Paid | NSW, Australia |
ENGLISH, Ian, EFIAP/s, MAPS | 4 Open, 4 Monochrome, 4 Nature, 4 Creative, 4 Scapes, 4 Action | Paid | NSW, Australia |
EROGLU, Serpil, AFIAP, EFIAP | 4 Open, 4 Monochrome, 4 Nature, 4 Creative, 4 Scapes, 4 Action | Paid | Sheffield, England |
EVIRGEN, Mustafa, EFIAP/p | 4 Open, 4 Monochrome, 4 Nature, 4 Creative, 4 Scapes, 4 Action | Paid | Nicosia, Cyprus |
FACCHINI, Silvia | 4 Open, 4 Monochrome, 4 Nature, 4 Scapes | Paid | Modena, Italy |
FALLOWS, Matt | 4 Open, 4 Monochrome | Paid | Rhondda Cynon Taff, Wales |
FARMER, Steven | 4 Open, 4 Monochrome | Paid | Warwickshire, England |
FARRELL, Frank | 4 Open, 4 Monochrome | Paid | Gwent, Wales |
FENG, Yanben | 4 Open, 4 Monochrome | Group | Guangdong, China |
FERRARI, Gianpiero, DPAGB, EFIAP, FRPS | 4 Open, 4 Monochrome, 4 Nature | Paid | Leicestershire, England |
FIELD, Steve, LRPS, AFIAP BPE1* | 4 Open, 4 Monochrome, 4 Nature, 4 Creative, 4 Scapes, 4 Action | Paid | S Glos, England |
FIFIELD, Diane, ARPS | 4 Open | Paid | Devon, England |
FISH, Mary, CPAGB | 4 Open, 4 Monochrome, 4 Nature | Paid | N Lincs, England |
FOERSTER, Helmut, EPSA, EFIAP | 4 Open, 4 Monochrome, 4 Creative, 4 Scapes, 4 Action | Paid | Zeil A. Main, Germany |
FORRESTER, Stephanie, APSNZ | 4 Open, 4 Monochrome, 4 Creative, 4 Scapes | Group | Invercargill, New Zealand |
FORSTER, Paul | 4 Nature | Paid | Cleveland, England |
FOUNDS, Richard Anthony, LRPS, AWPF, DPAGB | 4 Open, 4 Nature, 4 Scapes | Paid | Glamorgan, Wales |
FOWLIE, Paul | 4 Open, 4 Nature | Paid | North Yorkshire, England |
FOX, Robert | 4 Monochrome, 4 Scapes, 4 Action | Paid | Walsall, England |
FREESTON, Marj, BPE1* | 4 Open, 2 Monochrome, 1 Creative, 2 Action | Paid | South Yorkshire, England |
FRIEDMANN, Andreas | 4 Open, 4 Monochrome, 4 Nature, 4 Creative | Paid | Purkersdorf, Austria |
FRISBY, Mark, AWPF | 4 Open, 4 Monochrome, 4 Nature, 4 Creative, 4 Scapes, 4 Action | Paid | North Somerset, England |
FRY, Iain, LRPS | 4 Open, 4 Monochrome | Paid | St Albans, England |
GABRIELS, Sara, EFIAP, MPSA | 4 Open, 4 Monochrome, 4 Nature, 4 Scapes | Paid | Antwerp, Belgium |
GAFNEY, Ron, LRPS, CPAGB, BPE2* | 4 Open, 4 Action | Paid | Berks, England |
GALIEV, Rashid, AFIAP | 4 Open, 4 Monochrome | Paid | Moscow, Russian Federation |
GALLOWAY, Iain, LPSNZ | 4 Open, 4 Monochrome, 4 Creative, 4 Scapes, 4 Action | Paid | Marlborough, New Zealand |
GAO, Zhihui | 4 Open, 4 Monochrome, 4 Nature, 4 Action | Group | Jiangxi, China |
GEORGES, Robyn, EFIAP, APSA | 4 Open, 4 Monochrome, 4 Nature | Paid | New South Wales, Australia |
GERLACH, Kerrie | 2 Nature, 2 Scapes | Paid | Vic, Australia |
GHOSH, Sajal | 4 Open, 4 Monochrome, 4 Nature, 4 Action | Paid | West Bengal, India |
GIBBS, Bruce | 4 Open, 4 Monochrome, 1 Nature, 4 Creative, 4 Scapes | Paid | Gloucestershire, England |
GIBSON, Evelyn, FPSSA, SPSA, EFIAP | 4 Open, 4 Monochrome, 4 Nature, 4 Creative, 4 Scapes, 4 Action | Paid | Gauteng, South Africa |
GIBSON, James, EFIAP | 4 Open, 4 Monochrome, 4 Scapes | Group | Canterbury, New Zealand |
GIDNEY, Nigel, QPSA | 4 Open, 4 Monochrome, 4 Nature, 4 Scapes, 4 Action | Paid | Dorset, England |
GILBERT, Joanna | 4 Open, 4 Monochrome, 4 Nature, 4 Creative, 4 Scapes | Paid | Bristol, England |
GILL, Gerry, LRPS | 2 Open, 3 Monochrome, 4 Nature, 2 Creative | Paid | Bristol, England |
GILL, Robert | 3 Open, 4 Monochrome, 4 Nature, 4 Scapes, 3 Action | Paid | Braunton, England |
GILLIES, Kenneth, AFIAP, CPAGB | 4 Monochrome, 4 Nature, 4 Creative, 4 Scapes | Paid | Livingston, Scotland |
GJIKA, Aleks, EFIAP, DPAGB | 4 Open, 4 Monochrome, 4 Nature, 4 Scapes | Paid | Gloucestershire, England |
GLEDHILL, Christopher, EFIAP/b, CPAGB | 4 Open, 4 Monochrome, 4 Nature, 4 Scapes | Paid | West Sussex, England |
GLEESON, William, EFIAP, PPSA, ARPS | 4 Monochrome, 4 Scapes | Paid | Co Tipperary, Ireland |
GLENDINNING, Graham | 4 Open, 4 Monochrome | Paid | Bridgend, Wales |
GLOVER, John, BPE1*, LIPF | 4 Open, 4 Monochrome, 4 Nature, 4 Action | Group | Belfast, Northern Ireland |
GODFREY, Mark, LRPS | 2 Open, 1 Creative | Paid | Warwickshire, England |
GODWIN, Debra | 4 Open, 3 Monochrome, 2 Nature, 3 Scapes | Paid | Gloucester, England |
GONG, Baoli | 4 Monochrome, 4 Nature | Group | Jiangxi, China |
GOODMAN, Neville | 4 Monochrome, 4 Nature, 4 Scapes | Paid | Bristol, England |
GOUGH, John, ARPS | 4 Creative | Paid | Bedfordshire, England |
GRACE, Ray, ARPS, DPAGB | 3 Open, 4 Monochrome, 4 Creative, 4 Scapes | Paid | Wiltshire, England |
GRAY, George, CPAGB, LRPS | 4 Monochrome, 4 Scapes, 4 Action | Paid | Aberdeen, Scotland |
GRAY, Leah | 4 Open, 4 Monochrome, 4 Nature | Paid | BC, Canada |
GRIBBON, Gerald | 4 Open, 4 Monochrome, 4 Creative | Group | Belfast, Northern Ireland |
GWILLIAM, Lorraine, AWPF | 4 Monochrome | Paid | Glam, Wales |
HADFIELD, Chris, ARPS, DPAGB | 4 Open, 4 Nature | Paid | County Durham, England |
HAIGH, Colin | 4 Nature | Paid | South Australia, Australia |
HALL, Mike | 3 Open, 4 Nature, 4 Scapes | Paid | Bristol, England |
HALLSWORTH, Jay | 4 Open, 4 Monochrome, 4 Nature, 4 Scapes | Paid | Gloucester, England |
HALVAS-NIELSEN, Herdis, MPSA, GPU Cr4 | 4 Open, 4 Monochrome, 4 Nature, 4 Creative, 4 Scapes, 4 Action | Paid | Flensburg, Germany |
HAMMERSTAD, Jan, AFIAP | 4 Open, 4 Monochrome, 4 Creative | Paid | Holte, Denmark |
HANCE, Roger, FRPS, EFIAP, DPAGB | 4 Open, 4 Monochrome, 4 Nature, 4 Scapes, 4 Action | Paid | Essex, England |
HANCOCK, Martin, LRPS | 4 Nature | Paid | Suffolk, England |
HANEY, Lynda, AFIAP, DPAGB, BPE5* | 4 Open, 4 Monochrome, 4 Nature, 4 Creative | Paid | Cheshire, England |
HARDLEY, Liz, FPSNZ, EFIAP/b, LRPS | 4 Open, 4 Monochrome, 4 Nature, 4 Creative, 4 Scapes, 4 Action | Group | Auckland, New Zealand |
HARRIDGE, Dawne | 4 Open, 4 Monochrome, 4 Action | Paid | NSW, Australia |
HARVEY, Robert, ARPS, EFIAP | 4 Open, 4 Monochrome, 4 Nature, 4 Scapes | Paid | Swindon, England |
HASSELL, Paul, MPAGB, FBPE, FIPF | 4 Open, 4 Monochrome, 4 Creative, 4 Scapes, 4 Action | Group | West Midlands, England |
HAWORTH, Peter, ARPS | 4 Monochrome, 4 Scapes | Paid | South Gloucestershire, England |
HAYES, Beverly, LRPS, DPAGB, BPE4* | 4 Open, 4 Monochrome, 4 Nature, 4 Scapes, 4 Action | Paid | Lancashire, England |
HAYES, Garry, LRPS, DPAGB, BPE5* | 4 Open, 4 Monochrome, 4 Nature, 4 Scapes, 4 Action | Paid | Lancashire, England |
HEARN, Tim, CPAGB, AFIAP | 4 Nature | Paid | Devon, England |
HEATON, Beryl, EFIAP, ARPS, CPAGB | 4 Open, 4 Monochrome, 4 Nature, 4 Scapes | Paid | Bristol, England |
HEMS, Ray, LRPS, CPAGB | 3 Open, 2 Monochrome, 4 Nature, 2 Scapes, 1 Action | Paid | Berkshire, England |
HENRY, Gerald, CPAGB | 4 Open, 4 Monochrome, 4 Scapes, 4 Action | Paid | Bridgend, Wales |
HETTIARACHCHI, Prasad | 4 Open | Paid | Marawila, Sri Lanka |
HIBBERT, Jenny, EFIAP/g, MPAGB, AWPF | 4 Open, 4 Monochrome, 4 Nature, 4 Creative, 4 Scapes, 4 Action | Paid | West Glamorgan, Wales |
HILL, Tony | 4 Open, 4 Monochrome, 4 Creative | Paid | Kent, England |
HINDLE, Cyd | 4 Open, 4 Monochrome | Paid | Cheshire, England |
HIRSCHFIELD, Avi | 4 Monochrome, 4 Nature, 4 Scapes | Paid | Kfar-Vradim, Israel |
HOBSON, Mel | 4 Open, 4 Monochrome | Paid | West Midlands, England |
HOCHHAUS, Alexander, AFIAP | 4 Nature, 4 Creative | Paid | Brechtorf, Germany |
HOCKING, Margaret, ARPS | 4 Open, 4 Monochrome, 4 Nature, 4 Scapes | Paid | Cornwall, England |
HODGES, Bill, EFIAP | 4 Open, 4 Monochrome, 4 Nature, 4 Creative, 4 Scapes, 4 Action | Paid | BoP, New Zealand |
HOLBECHE-MAUND, Julie, ARPS | 4 Open, 4 Creative, 4 Scapes | Paid | Warwickshire, England |
HOLGATE, Cathy | 4 Open, 4 Monochrome, 4 Scapes, 4 Action | Paid | Herts, England |
HOLGATE, Robert | 4 Monochrome, 4 Nature, 1 Creative, 4 Scapes, 4 Action | Paid | Hertfordshire, England |
HOLST, Kjersti | 4 Open, 4 Monochrome, 4 Nature, 4 Creative, 4 Scapes, 4 Action | Paid | Langhus, Norway |
HOLT, John, ARPS, DPAGB, BPE5* | 4 Open, 4 Monochrome, 4 Scapes | Paid | West Midlands, England |
HOME, Julia, APSNZ, EFIAP/b, GPSA | 4 Open, 4 Monochrome, 4 Nature | Group | Canterbury, New Zealand |
